
The versatility and practicality of Confors Plywood is evident from its wide usage for a decade by the consumers. They are manufactured to highest quality standards and bounded with excellent Phenol Formaldehyde Resin to prevent de-lamination. Made from selected wood species, it is further treated with preservative chemicals making it termite and borer resistant. The need of the consumer and durability is given special attention which makes Confors Plywood a perfect choice for consumers who are in search for long lasting plywood.
Application :
We wants only dealers and distributors inquiries.
Test | I.S.I. Requirement | Test of Confors |
Moisture Content | 5-15% | 8-12% |
Density (gm/ cm 3) | 0.5 | 0.71-0.75 |
Glue Shear Strength (N) Dry | 1100N (Min 1350N (Av) | 1640N (Min 1850N (Avg) |
Glue Shear Strength (N) Wet | 800N (Min 1000N (Avg) | 1290N (Min 1450N (Avg) |
Screw Holding Strength (N) | Not less than 1000 N / m2 | Above 1260 N |
Swelling in Water | Less than 1% | 0.8% |
Adhesion of Plies | Pass standard | Excellent |
Resistance to Water | 8 Hrs at boiling water | Above 72 hrs at boiling water |
Resistance to Micro Organism | Pass | Excellent |
![]() |
BHAWANI ENTERPRISES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |